







Property Attributes
- MLS#4151727
- TypePending
- CountyCOLUMBIANA
- CityWellsville
- AreaMadison Township
- Zip43968
- StyleRanch
- Year Built1977
- Taxes748
- Price$ 109,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1056
- Lot Size2.69 Acres
Listing Provided Courtesy Of:
Henry A Fiorini with Howard Hanna
Property Description
If you love Country Living, this is your Home. Sitting on 2.694 beautiful, rolling hills acres where you can enjoy viewing the scenery, watching the wildlife, hiking, camping and snowmobiling right outside in you own backyard from a 2 story deck/patio conveniently accessible from the dining area. A spacious, detached, double car garage provides ample storage for large vehicles including recreational ones as well. Both home and garage feature many updates and amenities.
Price History | |
---|---|
11/22/2019 | Listed $109,900 |
General Features
Appliances | Range, Refrigerator, Water Softener |
---|---|
Architectural Style | Ranch |
Construction Materials | Aluminum Siding |
Cooling | Central Air |
Elementary School District | Southern LSD |
Exterior Features | Deck, Unpaved Driveway |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Forced Air, Oil |
High School District | Southern LSD |
MLS Area | Madison Township |
Middle/Junior School District | Southern LSD |
Parking Features | Detached, Electricity, Garage, Garage Door Opener |
Patio/Porch Features | Deck |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Sewer | Septic Tank |
Stories | 1 |
Township | Madison Twp |
Interior Features
Above Grade Finished Area | 1056 |
---|---|
Above Grade Finished Area Source | Assessor |
Air Conditioning Y/N | Yes |
Basement | Full |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1056 |
Main Level Bathrooms | 1 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Rooms | 7 |
Exterior Features
Lot Features | Irregular Lot |
---|---|
Lot Size Acres | 2.69 |
Lot Size Area | 2.69 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
Water Source | Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11x12 | First | Carpet | |
Bedroom | 11x11 | First | Carpet | |
Bedroom | 9x8 | First | Carpet | |
Bedroom | 8x8 | First | Carpet | |
Dining Room | 12x16 | First | Laminate | |
Kitchen | 8x12 | First | Linoleum | |
Living Room | 11x21 | First | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool