























Property Attributes
- MLS#4210172
- TypeSingle Family
- CountyWOOD
- CityVienna
- AreaVienna 3 WV
- Zip26105
- Style
- Year Built1920
- Taxes643
- Price$ 115,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1485
Listing Provided Courtesy Of:
Helen E Hunt with Vienna Realty
Property Description
Nice home with newer roof, newer kitchen, newer floors, newer windows, fresh paint inside and out. Newer appliances. Newer front porch floor. Detached garage with attached storage building. Very convenient location. This home was previously under contract. Home inspection has been done and repairs were made. Whole house air condition has been added. Replaced hot water tank.
Price History | |
---|---|
7/30/2020 | Listed $110,000 |
General Features
Appliances | Dishwasher |
---|---|
Architectural Style | Other |
Construction Materials | Wood Siding |
Cooling | None |
Elementary School District | Wood-Parkersburg HS |
Exterior Features | Porch, Unpaved Driveway |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Forced Air, Gas |
High School District | Wood-Parkersburg HS |
MLS Area | Vienna 3 WV |
Middle/Junior School District | Wood-Parkersburg HS |
Parking Features | Detached, Garage |
Patio/Porch Features | Porch |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Sewer | Public Sewer |
Terms | Cash, Conventional |
Interior Features
Above Grade Finished Area | 1485 |
---|---|
Above Grade Finished Area Source | Realist |
Basement | Other |
Fireplace Features | Other |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1485 |
Main Level Bathrooms | 1 |
Total Baths | 2 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Total Rooms | 9 |
Exterior Features
Fencing | Full |
---|---|
Lot Dimensions | 46X100 |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12x10 | Second | ||
Bedroom | 12x12 | Second | ||
Bedroom | 12x10 | First | ||
Dining Room | 10x16 | First | ||
Kitchen | 14x9 | First | ||
Laundry | 7x5 | First | ||
Living Room | 20x14 | First | ||
Master Bedroom | 13x9 | First | ||
Mud Room | 12x5 | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool