




Property Attributes
- MLS#4233621
- TypeLand
- CountyCUYAHOGA
- CitySolon
- AreaSolon
- NeighborhoodThornbury Ph 08
- Zip44139
- StyleResidential
- Taxes3311
- Price$ 189,999
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.74 Acres
Listing Provided Courtesy Of:
Betsy Don with Howard Hanna
Property Description
Price History | |
---|---|
10/23/2020 | Listed $189,999 |
General Features
Association Fee Includes | Association Management, Reserve Fund, Sewer, Snow Removal |
---|---|
Association Name | Thornbury |
Association Y/N | Yes |
Community Features | Curbs |
Elementary School District | Solon CSD |
HOA Fee | 9999 |
HOA Fee Frequency | Annually |
High School District | Solon CSD |
MLS Area | Solon |
Middle/Junior School District | Solon CSD |
Property SubType | Residential |
Property Type | Land |
Sewer | Public Sewer |
Subdivision Name | Thornbury Ph 08 |
Terms | Cash, Conventional |
Topography | Cleared, Rolling |
Township | Solon |
Utilities | Electricity Available, Natural Gas Available |
View | Trees/Woods |
Exterior Features
Lot Dimensions | 111x315 |
---|---|
Lot Features | Cul-De-Sac, Wooded, Cleared, Rolling Slope |
Lot Size Acres | 0.74 |
Lot Size Area | 0.74 |
Lot Size Source | Public Records |
Lot Size Units | Acres |
Number of Lots | 1 |
Road Frontage Type | City Street |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool