

































Property Attributes
- MLS#4236949
- TypeContingent
- CountyCOLUMBIANA
- CityEast Liverpool
- AreaLiverpool Township
- NeighborhoodImperial Park
- Zip43920
- StyleColonial
- Year Built1974
- Taxes3143
- Price$ 260,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage2240
- Lot Size0.67 Acres
Listing Provided Courtesy Of:
Zach Underwood with Underwood & Associates
Property Description
Price History | |
---|---|
10/31/2020 | Listed $260,000 |
General Features
Architectural Style | Colonial |
---|---|
Attached Garage | Yes |
Construction Materials | Brick |
Cooling | Central Air |
Elementary School District | East Liverpool CSD |
Exterior Features | Deck, Out Building(s), Paved Driveway, Porch, Storage |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Electric, Forced Air |
High School District | East Liverpool CSD |
MLS Area | Liverpool Township |
Middle/Junior School District | East Liverpool CSD |
Other Structures | Storage |
Parking Features | Attached, Direct Access, Electricity, Garage, Garage Door Opener |
Patio/Porch Features | Deck, Porch |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Imperial Park |
Terms | Cash, Conventional, FHA, USDA Loan, VA Loan |
Township | Liverpool Twp |
Interior Features
Above Grade Finished Area | 2240 |
---|---|
Above Grade Finished Area Source | Assessor |
Air Conditioning Y/N | Yes |
Basement | Full |
Fireplace Features | Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 2 |
Heating Y/N | Yes |
Living Area | 2240 |
Main Level Bathrooms | 1 |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Total Rooms | 12 |
Exterior Features
Lot Dimensions | 141 x 247 |
---|---|
Lot Size Acres | 0.67 |
Lot Size Area | 0.67 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Lower | |||
Bathroom | Second | |||
Bedroom | Second | Carpet | ||
Bedroom | Second | Carpet | ||
Bedroom | Second | Carpet | ||
Dining Room | First | Carpet | ||
Family Room | First | Laminate | ||
Kitchen | First | Linoleum | ||
Laundry | Lower | |||
Living Room | First | Carpet | ||
Master Bathroom | Second | Linoleum | ||
Master Bedroom | Second | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool