
























Property Attributes
- MLS#4242829
- TypeContingent
- CountyMUSKINGUM
- CityZanesville
- AreaFalls Township
- Zip43701
- StyleRanch
- Year Built1969
- Taxes1651
- Price$ 189,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1988
- Lot Size0.47 Acres
Listing Provided Courtesy Of:
Rebecca M Wolfe with McCollister & Assoc. Inc.
Property Description
First time offered to the market. This home has been well maintained and updated. Newer windows, furnace, air conditioning, hot water tank, roof, ceramic tile floors, kitchen counter tops. Original hardwood floors. Newer range, microwave and dishwasher. Gas log fireplace. Hard wired for generator. Move in ready! Conveniently located to St. Rt. 60.
Price History | |
---|---|
12/2/2020 | Listed $189,900 |
General Features
Appliances | Dishwasher, Microwave, Range, Refrigerator, Water Softener |
---|---|
Architectural Style | Ranch |
Association Fee Includes | Other |
Association Name | Ash Meadows Recreation |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Aluminum Siding, Brick |
Cooling | Central Air |
Elementary School District | West Muskingum LSD |
Exterior Features | Deck, Paved Driveway, Porch, Patio |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 120 |
HOA Fee Frequency | Annually |
Heating | Forced Air, Gas |
High School District | West Muskingum LSD |
MLS Area | Falls Township |
Middle/Junior School District | West Muskingum LSD |
Parking Features | Attached, Garage, Garage Door Opener |
Patio/Porch Features | Deck, Patio, Porch |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 1 |
Terms | Cash, Conventional, FHA, USDA Loan, VA Loan |
Interior Features
Above Grade Finished Area | 1288 |
---|---|
Above Grade Finished Area Source | Assessor |
Air Conditioning Y/N | Yes |
Basement | Full, Partially Finished, Sump Pump |
Below Grade Finished Area | 700 |
Below Grade Finished Area Source | Assessor |
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1988 |
Main Level Bathrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Total Rooms | 10 |
Exterior Features
Lot Dimensions | 108X189 |
---|---|
Lot Size Acres | 0.47 |
Lot Size Area | 0.47 |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | First | Laminate | ||
Bedroom | First | Wood | ||
Bedroom | First | Wood | ||
Dining Room | First | Ceramic Tile | ||
Kitchen | First | Ceramic Tile | ||
Living Room | First | Carpet | ||
Master Bathroom | First | Laminate | ||
Master Bedroom | First | Wood | ||
Pantry | First | Ceramic Tile | ||
Recreation | Lower | Vinyl |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool