

Property Attributes
- MLS#4243513
- TypePending
- CountyMAHONING
- CityCanfield
- AreaAustintown
- NeighborhoodBrookwood
- Zip44406
- StyleBi-Level
- Year Built1965
- Taxes1566
- Price$ 134,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1508
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
Karen R Mamula with Keller Williams Chervenic Rlty
Property Description
Price History | |
---|---|
12/3/2020 | Listed $134,900 |
General Features
Architectural Style | Bi-Level |
---|---|
Construction Materials | Aluminum Siding |
Cooling | Central Air |
Elementary School District | Austintown LSD |
Exterior Features | Paved Driveway |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Forced Air, Gas |
High School District | Austintown LSD |
Levels | Multi/Split |
MLS Area | Austintown |
Middle/Junior School District | Austintown LSD |
Parking Features | Direct Access |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Brookwood |
Township | Austintown Twp |
Interior Features
Above Grade Finished Area | 1508 |
---|---|
Above Grade Finished Area Source | Assessor |
Air Conditioning Y/N | Yes |
Basement | Finished |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 1508 |
Main Level Bathrooms | 1 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Lot Size Acres | 0.25 |
---|---|
Lot Size Area | 0.25 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool