


































Property Attributes
- MLS#4262561
- TypePending
- CountyCUYAHOGA
- CitySouth Euclid
- AreaSouth Euclid
- Zip44121
- StyleColonial,Tudor
- Year Built1931
- Taxes5067
- Price$ 249,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms3
- Sqr Footage2938
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
Coby Socher with Keller Williams Greater Metropolitan
Data Source:
Yes MLS, INC - Northern Ohio Regional Multiple Lis
Property Description
Need more space or looking to relocate? Look no further! This is it! Welcome to 4493 Mackall Road in South Euclid. Feel right at home from the moment you walk in. This 4 bedroom, 5 bathroom home could be yours! The first floor features a living room, family room, kitchen, dining room, and half bathroom. There are 3 bedrooms on the second floor and 2 full bathrooms including an oversized master bedroom with ensuite! The third floor loft is perfect for an additional bedroom and has its own half bath! Partially finished basement -- which could be used as an office, recreation or media area, or really anything you could want! There is a laundry room, additional space for storage and a half bathroom in the basement as well! SPECTACULAR fenced in backyard with a gorgeous deck with pergola that has a fan and plenty of green space! 2 car detached garage. This is an incredible home in an incredible neighborhood just step away from Cedar and Green and minutes to Legacy Village, Beachwood Place, and all that South Euclid, University Heights, Beachwood, and other surrounding neighborhoods have to offer. 4493 Mackall checks all of the boxes. This one is a MUST see! Updates include: new windows on the first floor (2020), new skylight in kitchen (2020), new garage roof (2020), wood shake roof treated (2020), new chimneys (2020), new countertops & sink in the kitchen (2020), stained deck (2020), stained inside privacy fence (2020), new floor in basement bathroom (2020), new sump pumps (2020)
Price History | |
---|---|
3/17/2021 | Listed $249,900 |
General Features
Accessibility | None |
---|---|
Appliances | Cooktop, Dishwasher, Disposal |
Architectural Style | Colonial, Tudor |
Community Features | Shopping |
Construction Materials | Brick, Other |
Cooling | Window Unit(s) |
Elementary School District | South Euclid-Lyndhurst |
Exterior Features | Deck, Paved Driveway |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Gas, Radiator(s) |
High School District | South Euclid-Lyndhurst |
MLS Area | South Euclid |
Middle/Junior School District | South Euclid-Lyndhurst |
Parking Features | Detached, Garage |
Patio/Porch Features | Deck |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shake |
Rooms | Recreation, Office, Bathroom, Foyer, Bathroom, Other, Other, Living Room, Kitchen, Family Room, Dining Room, Master Bedroom, Bedroom, Bedroom, Bedroom |
Security Features | Security System |
Sewer | None |
Stories | 2 |
Total Rooms | 16 |
Virtual Tour | https://www.propertypanorama.com/4493-Mackall-Rd-South-Euclid-OH-44121/unbranded |
Interior Features
Above Grade Finished Area | 2138 |
---|---|
Above Grade Finished Area Source | Assessor |
Air Conditioning Y/N | Yes |
Basement | Other |
Below Grade Finished Area | 800 |
Below Grade Finished Area Source | Assessor |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 3 |
Heating Y/N | Yes |
Living Area | 2938 |
Main Level Bathrooms | 1 |
Total Baths | 5 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Exterior Features
Fencing | Chain Link, Full, Wood |
---|---|
Lot Dimensions | 51X180 |
Lot Size Acres | 0.21 |
Lot Size Area | 0.21 |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Second | |||
Bathroom | First | |||
Bedroom | 12 x 12 | Second | Carpet | |
Bedroom | 14 x 13 | Second | Carpet | |
Bedroom | 10 x 18 | Third | Carpet | |
Dining Room | 11 x 15 | First | Wood | |
Family Room | 15 x 15 | First | Carpet | |
Foyer | First | |||
Kitchen | 18 x 12 | First | ||
Living Room | 16 x 20 | Second | Carpet,Wood | |
Master Bedroom | 22 x 17 | Second | Carpet | |
Office | Lower | |||
Other | 11 x 11 | Third | Carpet | |
Other | 8 x 11 | First | ||
Recreation | Third |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool